| Tax-Free Term Deposits/GICs: 1 to 6 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Compound Frequency |
Payment Frequency |
Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| Equitable Trust | N | A | no | 500 | 1.750 | 2.100 | 2.600 | 3.000 | 3.200 | - | |
| N | S | no | 500 | 1.650 | 2.000 | 2.500 | 2.900 | 3.100 | - | ||
| N | Q | no | 500 | 1.600 | 1.950 | 2.450 | 2.850 | 3.050 | - | ||
| N | M | no | 500 | 1.550 | 1.900 | 2.400 | 2.800 | 3.000 | - | ||
| A | E | no | 500 | 1.750 | 2.100 | 2.600 | 3.000 | 3.200 | - | ||
|
Prepared by CANNEX on July 30, 2010 at 07:25:04 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. |