Term Deposits/GICs: 1 to 6 years
Financial Institution Compound
Frequency
Payment
Frequency
Redeem-
able
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Equitable Trust N A no 5,000 3.630 3.750 3.900 4.000 4.450 -
  N S no 5,000 3.530 3.650 3.800 3.900 4.350 -
  N Q no 5,000 3.480 3.600 3.750 3.850 4.300 -
  N M no 5,000 3.430 3.550 3.700 3.800 4.250 -
  A E no 5,000 3.630 3.750 3.900 4.000 4.450 -
Equitable Trust N A cashable 5,000 2.700 - - - - -